League table
Liga Centralna Kobiet – 2026/2027 season
| # | Team | P | W | D | L | Goals | Pts | Status |
|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 223:172 | 20 | Promotion ↑ | |
2 | 6 | 6 | 0 | 0 | 181:136 | 18 | Play-off | |
3 | 7 | 6 | 0 | 1 | 225:202 | 18 | ||
4 | 7 | 5 | 0 | 2 | 207:186 | 15 | ||
5 | 7 | 3 | 0 | 4 | 220:223 | 10 | ||
6 | 7 | 3 | 0 | 4 | 185:193 | 9 | ||
7 | 5 | 2 | 0 | 3 | 118:121 | 6 | ||
8 | 6 | 2 | 0 | 4 | 164:170 | 6 | ||
9 | 6 | 2 | 0 | 4 | 177:188 | 6 | ||
10 | 7 | 2 | 0 | 5 | 199:220 | 6 | ||
11 | 6 | 1 | 0 | 5 | 154:164 | 3 | ||
12 | 7 | 0 | 0 | 7 | 174:252 | 0 | Relegation ↓ |
Direct promotion (1st place)
Promotion play-off (2nd place)
Relegation zone (12th place)
